| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | — | — | — | £927,005 | £893,810 | — | — | — | — | — |
| Cash | — | — | — | — | — | — | — | — | £359,999 | £251,670 |
| Current assets | £293,921 | £229,229 | £345,216 | £350,376 | £358,047 | £278,904 | £233,518 | £691,983 | £595,839 | £446,179 |
| Fixed assets | £878,586 | £913,146 | £695,633 | £646,102 | £646,727 | £596,559 | £597,336 | £2,322 | £2,649 | £2,460 |
| Creditors | £51,113 | £39,301 | £48,546 | £69,473 | £60,964 | £33,695 | £51,608 | £48,354 | £70,596 | £51,739 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch